Summer 2026
Didactic
| Date | Day | Event |
|---|---|---|
| May 20 | Wednesday | Official start of summer didactic, first day of classes |
| May 21 | Thursday | Last day to add or drop classes for summer didactic (classes dropped on or before this date will not appear on transcript) |
| May 25 | Monday | Memorial Day holiday, no classes |
| June 19 | Friday |
Juneteenth holiday, no classes Removal of spring didactic 2026 incomplete grades |
| June 25 | Thursday | Removal of spring clinical rotations 2026 incomplete grades |
| June 30 | Tuesday | Application for graduation filing deadline (August) |
| July 3 | Friday | Independence Day holiday recognition, no classes |
| July 11 | Saturday | Last day to withdraw from classes and receive a “W” grade |
| August 14 | Friday | Official end of summer didactic |
| August 17 | Monday | Summer didactic grades due at noon |
| August 31 | Monday | Summer degrees conferred (no ceremony) |
Clinical Rotations
| Date | Day | Event |
|---|---|---|
| May 15 | Friday | Official start of summer clinical rotations |
| May 18 | Monday | Last day to add or drop classes for summer clinical rotations (classes dropped on or before this date will not appear on transcript) |
| June 19 | Friday | Removal of spring didactic 2026 incomplete grades |
| June 25 | Thursday | Removal of spring clinical rotations 2026 incomplete grades |
| June 30 | Tuesday | Application for graduation filing deadline (August) |
| July 19 | Sunday | Last day to withdraw from classes and receive a “W” grade |
| August 31 | Monday |
Official end of summer clinical rotations Summer degrees conferred (no ceremony) |
| September 1 | Tuesday | Summer clinical rotations grades due at noon |
Fall 2026
Didactic
| Date | Day | Event |
|---|---|---|
| September 2 | Wednesday | Official start of fall didactic, first day of classes |
| September 3 | Thursday | Last day to add or drop classes for fall didactic (classes dropped on or before this date will not appear on transcript) |
| September 7 | Monday | Labor Day holiday, no classes |
| September 25 | Friday | Removal of summer didactic 2026 incomplete grades |
| September 30 | Wednesday | Application for graduation filing deadline (December) |
| October 12 | Monday |
|
| October 13 | Tuesday | Classes resume |
| October 26 | Monday | Registration for Spring 2027 begins |
| November 2 | Monday | Last day to withdraw from classes and receive a “W” grade |
| November 11 | Wednesday | Veterans Day recognition, no classes 11 a.m.-1 p.m. |
| November 25-27 | Wednesday-Friday | Thanksgiving holiday, no classes |
| December 18 | Friday | Official end of fall didactic, last day of classes |
| December 21 | Monday | Fall didactic grades due at noon |
| December 31 | Thursday | Fall degrees conferred (no ceremony) |
Clinical Rotations
| Date | Day | Event |
|---|---|---|
| September 1 | Tuesday | Official start of fall clinical rotations |
| September 2 | Wednesday | Last day to add or drop classes for fall clinical rotations (classes dropped on or before this date will not appear on transcript) |
| September 25 | Friday | Removal of summer didactic 2026 incomplete grades |
| September 30 | Wednesday | Application for graduation filing deadline (December) |
| October 12 | Monday | Removal of summer clinical rotations 2026 incomplete grades |
| October 26 | Monday | Registration for Spring 2027 begins |
| November 13 | Friday | Last day to withdraw from classes and receive a “W” grade |
| December 31 | Thursday |
|
| January 1 | Friday | Fall clinical rotations grades due at noon |
Spring 2027
Didactic
| Date | Day | Event |
|---|---|---|
| January 4 | Monday | Official start of spring didactic, first day of classes |
| January 5 | Tuesday | Last day to add or drop classes for spring didactic (classes dropped on or before this date will not appear on transcript) |
| January 18 | Monday | Martin Luther King Jr. Day holiday, no classes |
| January 20 | Wednesday | Martin Luther King Jr. Day celebration, no classes 12–2 p.m. |
| January 29 | Friday | Removal of fall didactic 2026 incomplete grades |
| January 30 | Saturday | Application for graduation filing deadline (May) |
| February 11 | Thursday | Removal of fall clinical rotations 2026 incomplete grades |
| March 15–19 | Monday–Friday | Spring Break, no classes |
| March 22 | Monday | Registration for Summer and Fall 2027 begins |
| March 23 | Tuesday | Last day to withdraw from classes and receive a “W” grade |
| May 7 | Friday | Official end of spring didactic, last day of classes |
| May 10 | Monday | Spring didactic grades due at noon |
| May 15 | Saturday | University Commencement Ceremony, Spring degrees conferred |
Clinical Rotations
| Date | Day | Event |
|---|---|---|
| January 1 | Friday | Official start of spring clinical rotations, first day of classes |
| January 4 | Monday | Last day to add or drop classes for spring clinical rotations (classes dropped on or before this date will not appear on transcript) |
| January 29 | Friday | Removal of fall didactic 2026 incomplete grades |
| January 30 | Saturday | Application for graduation filing deadline (May) |
| February 11 | Thursday | Removal of fall clinical rotations 2026 incomplete grades |
| March 22 | Monday | Last day to withdraw from classes and receive a “W” grade |
| March 22 | Monday | Registration for Summer and Fall 2027 begins |
| May 14 | Friday | Official end of spring clinical rotations |
| May 15 | Saturday | Spring clinical rotations grades due at noon |
| May 15 | Saturday | University Commencement Ceremony, Spring degrees conferred |
Draft Review: September 25, 2023
University Registrar’s Office